Pre-Owned Vehicles for Sale in Northbrook, IL
of5
- Price
- $26,199
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $26,611
Description
Fully Serviced. Superb Condition! Heated Leather Seats, Navigation, Dual Zone A/C, Keyless Start, Aluminum Wheels, SOUND SYSTEM WITH NAVIGATION, ETR AM/... TRANSMISSION, 6-SPEED…Fully Serviced. Superb Condition! Heated Leather Seats, Navigation, Dual Zone A/C, Keyless Start, Aluminum Wheels, SOUND SYSTEM WITH NAVIGATION, ETR AM/... TRANSMISSION, 6-SPEED PADDLE SHIFT WI... ENGINE, 6.0L V8 SFI, MEMORY PACKAGE KEY FEATURES INCLUDE Leather Seats, Aluminum Wheels, Keyless Start, Dual Zone A/C, Heated Leather Seats. Chevrolet Corvette with Victory Red exterior and Ebony interior features a 8 Cylinder Engine with 400 HP at 6000 RPM*. OPTION PACKAGES includes (UV6) Head-Up Display, (UG1) Universal Home Remote, (AAB) Memory Package, (DD0) Mirrors, inside rearview with compass and driver outside rearview, auto-dimming, (KA1) Seats, heated, driver and passenger, (US9) Sound system, ETR AM/FM stereo with 6-disc, in dash CD changer, MP3 playback, (N37) Steering column, power telescopic, includes manual tilt, (U2K) Sound system feature, XM Satellite Radio, includes Radio Data System, seek-and-scan, digital clock, auto-tone control, automatic volume and TheftLock Includes (U2K) Sound system feature, XM Satellite Radio.), (Includes (GM8) Axle, 2.56 ratio.), 2 driver settings, remembers presets for 6-way power seat, outside mirrors and telescoping steering column, (400 HP [298.3 kW] @ 6000 rpm, 400 lb.-ft. [542.8 N-m] @ 4400 rpm) (STD). EXPERTS ARE SAYING Often referred to as America's only true sports car, the Chevrolet Corvette is one of the world's best known and longest-running nameplates. -Edmunds.com. A GREAT TIME TO BUY Was $28,999. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. 3LT,AAB,LS2,MX0,U3U(more)| Mileage | 38,372 |
| Trim | |
| Stock # | P13197A |
| VIN | 1G1YY36U365119785 |
| Exterior Color | Victory Red |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Price
- $15,999
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $16,411
Description
FUEL EFFICIENT 24 MPG Hwy/18 MPG City! Heated Seats, Nav System, Moonroof, CD Player, iPod/MP3 Input, Satellite Radio, Power Liftgate, All Wheel Drive, WOOD & LEATHER-TRIMMED…FUEL EFFICIENT 24 MPG Hwy/18 MPG City! Heated Seats, Nav System, Moonroof, CD Player, iPod/MP3 Input, Satellite Radio, Power Liftgate, All Wheel Drive, WOOD & LEATHER-TRIMMED STEERING WHEEL... PREMIUM PACKAGE W/BLIND SPOT MONITOR.. KEY FEATURES INCLUDE All Wheel Drive, Power Liftgate, Satellite Radio, iPod/MP3 Input, CD Player. Lexus RX 350 with Nebula Gray Pearl exterior and PARCHMENT interior features a V6 Cylinder Engine with 270 HP at 6200 RPM*. OPTION PACKAGES PREMIUM PACKAGE W/BLIND SPOT MONITOR SYSTEM Roof Rails, Driver Seat/Steering/Mirror Memory - 3 Settings, One-Touch Open/Close Moonroof, tilt-and-slide, Power-Folding Htd Electrochromic Outside Mirrors, Rear Armrest Storage w/Lid, Blind Spot Monitoring Lane Change Assist, NAVIGATION PACKAGE remote touch navigation controller, Lexus Insider and advanced voice command casual-language voice recognition system, HDD Navigation System w/Advanced Voice Command, Generation 7, backup monitor and casual-language voice recognition system, Lexus Enform 2.0 w/Safety Connect, automatic collision notification, stolen vehicle location, emergency assist button (SOS), enhanced roadside assistance, destination assist, eDestination and enform application suite ( included), SiriusXM NavTraffic/NavWeather, sports, stocks and gas prices, COMFORT PACKAGE Heated & Ventilated Front Seats, Xenon High Intensity Discharge Projector Headlamps, LED front fog lamps and driving lamps, Rain-Sensing Wipers, WHEELS: 19 TRIPLE-SPLIT 5-SPOKE ALLOY light gray paint and machined surfacing, Tires: P235/55VR19 AS, INTUITIVE PARKING ASSIST, WOOD & LEATHER-TRIMMED STEERING WHEEL & SHIFT KNOB. EXPERTS ARE SAYING Edmunds.com's review says Quiet and attractive cabin with high-quality materials; plush ride; comfortable rear seating; generous standard features.. A GREAT TIME TO BUY Was $16,999. Pricing analysis performed on 6/5/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. CP,FT,NV,PA,PD,WU(more)| Mileage | 128,829 |
| Trim | |
| Stock # | 26085A |
| VIN | 2T2BK1BA6FC260458 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Price
- $29,999
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $30,411
Description
M5 Sedan trim. Heated Leather Seats, Navigation, Moonroof, Aluminum Wheels, Turbo Charged, Rear Air. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Rear Air, Heated…M5 Sedan trim. Heated Leather Seats, Navigation, Moonroof, Aluminum Wheels, Turbo Charged, Rear Air. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Rear Air, Heated Driver Seat EXPERTS REPORT KBB.com's review says Those seeking ultimate driving will find it in the M5, a beast of a sedan whose turbocharged 560-horsepower V8 obliterates asphalt while its luxurious interior coddles passengers.. PRICED TO MOVE Was $34,999. Pricing analysis performed on 6/5/2026. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 87,842 |
| Trim | |
| Stock # | 26282B |
| VIN | WBSFV9C54FD594688 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | RWD |
Description
FUEL EFFICIENT 26 MPG Hwy/18 MPG City! Heated Seats, Moonroof, Navigation, Back-Up Camera, All Wheel Drive, Panoramic Roof, Aluminum Wheels, DRIVER AWARENESS PACKAGE, AUDIO SYSTEM…FUEL EFFICIENT 26 MPG Hwy/18 MPG City! Heated Seats, Moonroof, Navigation, Back-Up Camera, All Wheel Drive, Panoramic Roof, Aluminum Wheels, DRIVER AWARENESS PACKAGE, AUDIO SYSTEM FEATURE, BOSE STUDIO SUR... LPO, WHEEL LOCK PACKAGE KEY FEATURES INCLUDE Sunroof, Panoramic Roof, All Wheel Drive, Heated Driver Seat, Back-Up Camera Cadillac Luxury AWD with Crystal White Tricoat exterior and Cirrus interior features a V6 Cylinder Engine with 310 HP at 6600 RPM*. OPTION PACKAGES CADILLAC CUE INFORMATION AND MEDIA CONTROL SYSTEM WITH EMBEDDED NAVIGATION, AM/FM STEREO with 8 diagonal color information display, four USB ports, two auxiliary power outlets, auxiliary input jack, Natural Voice Recognition and Phone Integration for Apple CarPlay® and Android Auto® capability for compatible phone, DRIVER AWARENESS PACKAGE includes Safety Alert Seat, (UEU) Forward Collision Alert, (UE4) Following Distance Indicator, (UHX) Lane Keep Assist with Lane Departure Warning, (UKJ) front pedestrian detection, (UHY) Front Automatic Braking and (TQ5) IntelliBeam headlamps, LPO, WHEEL LOCK PACKAGE (Not available with any 20 LPO wheels or (Y61) Advanced Security Package.), ENGINE, 3.6L V6, DI, VVT, WITH AUTOMATIC STOP/START (310 hp [231 kW] @ 6600 rpm, 271 lb-ft of torque [366 N-m] @ 5000 rpm) (STD), TRANSMISSION, 8-SPEED AUTOMATIC (STD), AUDIO SYSTEM FEATURE, BOSE STUDIO SURROUND SOUND 14-SPEAKER SYSTEM with surround amplifier. EXPERTS REPORT It also offers a spacious cabin, with more rear-seat legroom than the benchmark Lexus RX. -KBB.com. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. IO6,LGX,MRC,SFE,UQS,Y65(more)| Mileage | 61,631 |
| Trim | Luxury AWD |
| Stock # | 26262B |
| VIN | 1GYKNDRSXHZ197556 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Cirrus |
| Drivetrain | AWD |
- Price
- $19,299
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $19,711
Description
FUEL EFFICIENT 26 MPG Hwy/18 MPG City! Heated/Cooled Seats, Nav System, Moonroof, Back-Up Camera, Panoramic Roof, Aluminum Wheels, CADILLAC CUE INFORMATION AND MEDIA CONTROL…FUEL EFFICIENT 26 MPG Hwy/18 MPG City! Heated/Cooled Seats, Nav System, Moonroof, Back-Up Camera, Panoramic Roof, Aluminum Wheels, CADILLAC CUE INFORMATION AND MEDIA CONTROL SYSTEM WITH EMBEDDED NAVIGATION, AM/FM STEREO. KEY FEATURES INCLUDE Sunroof, Panoramic Roof, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera. Cadillac Premium Luxury AWD with Crystal White Tricoat exterior and Sahara Beige interior features a V6 Cylinder Engine with 310 HP at 6600 RPM*. OPTION PACKAGES with 8 diagonal color information display, four USB ports, two auxiliary power outlets, auxiliary input jack, Natural Voice Recognition and Phone Integration for Apple CarPlay® and Android Auto® capability for compatible phone, (310 hp [231 kW] @ 6600 rpm, 271 lb-ft of torque [366 N-m] @ 5000 rpm) (STD), (STD). VEHICLE REVIEWS KBB.com explains It also offers a spacious cabin, with more rear-seat legroom than the benchmark Lexus RX.. A GREAT TIME TO BUY AutoCheck One Owner Reduced from $19,999. Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. IO6,LGX,MRC(more)| Mileage | 54,702 |
| Trim | Premium Luxury AWD |
| Stock # | P13227A |
| VIN | 1GYKNERS1HZ140071 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Sahara Beige |
| Drivetrain | AWD |
- Price
- $21,999
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $22,411
Description
Excellent Condition. Prestige trim, Carrara White exterior. EPA 25 MPG Hwy/19 MPG City! Heated Leather Seats, Third Row Seat, Nav System, Moonroof, Aluminum Wheels, Panoramic…Excellent Condition. Prestige trim, Carrara White exterior. EPA 25 MPG Hwy/19 MPG City! Heated Leather Seats, Third Row Seat, Nav System, Moonroof, Aluminum Wheels, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof EXPERTS ARE SAYING No matter how uneven the road or how fast you're traveling, the Q7 remains as quiet as a crypt as the miles glide past. -Edmunds.com. AFFORDABLE TO OWN AutoCheck One Owner Excellent Condition Was $22,999. Pricing analysis performed on 6/5/2026. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 77,551 |
| Trim | Prestige |
| Stock # | 26358A |
| VIN | WA1VAAF76KD035855 |
| Exterior Color | Carrara White |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $36,999
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $37,411
Description
Reserve trim. Heated Leather Seats, 3rd Row Seat, Sunroof, NAV, Panoramic Roof, Alloy Wheels, Tow Hitch, Quad Seats, ENGINE: 3.5L TWIN-TURBOCHARGED V6,30-WAY PERFECT POSITION…Reserve trim. Heated Leather Seats, 3rd Row Seat, Sunroof, NAV, Panoramic Roof, Alloy Wheels, Tow Hitch, Quad Seats, ENGINE: 3.5L TWIN-TURBOCHARGED V6,30-WAY PERFECT POSITION SEATING W/ACT... TRANSMISSION: 10-SPEED AUTOMATIC W/SE... KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof. Lincoln Reserve with White Platinum Metallic Tri-Coat exterior and Ebony interior features a V6 Cylinder Engine with 450 HP at 5500 RPM*. OPTION PACKAGES power thigh extender, head restraints and heated/ventilated w/memory, tilt and slide functionality and 40/pass-thru/40 seat structure, paddle activation (STD), (STD). EXPERTS CONCLUDE The 2019 Lincoln Navigator is one of our favorite luxury SUVs. This new Lincoln is at the head of the class against its American counterparts and likely earns front-row status with valet attendants, too. -Edmunds.com. PRICED TO MOVE AutoCheck One Owner Reduced from $37,499. Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. 21C,44U,67C,99T(more)| Mileage | 57,328 |
| Trim | Reserve |
| Stock # | 26278X1A |
| VIN | 5LMJJ3LT9KEL25110 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $24,799
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $25,211
Description
EX-L trim, Modern Steel Metallic exterior and Black interior. EPA 38 MPG Hwy/30 MPG City! Heated Leather Seats, , Alloy Wheels, Turbo, Back-Up Camera. KEY FEATURES…EX-L trim, Modern Steel Metallic exterior and Black interior. EPA 38 MPG Hwy/30 MPG City! Heated Leather Seats, , Alloy Wheels, Turbo, Back-Up Camera. KEY FEATURES INCLUDE Leather Seats, , Heated Driver Seat, Back-Up Camera, Turbocharged Honda EX-L with Modern Steel Metallic exterior and Black interior features a 4 Cylinder Engine with 192 HP at 5500 RPM*. AFFORDABLE AutoCheck One Owner Reduced from $28,999. This Accord Sedan is priced $2,300 below J.D. Power Retail. Pricing analysis performed on 6/8/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 31,769 |
| Trim | EX-L |
| Stock # | P13220 |
| VIN | 1HGCV1F51MA013476 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $28,999
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $29,411
Description
EPA 29 MPG Hwy/22 MPG City! Leather, Nav System, Moonroof, Onboard Communications System, Satellite Radio, Power Liftgate, ENHANCED VISIBILITY PACKAGE, CADILLAC USER EXPERIENCE…EPA 29 MPG Hwy/22 MPG City! Leather, Nav System, Moonroof, Onboard Communications System, Satellite Radio, Power Liftgate, ENHANCED VISIBILITY PACKAGE, CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, AM/FM STEREO, Remote Engine Start KEY FEATURES INCLUDE Leather Seats, Power Liftgate, Satellite Radio, Onboard Communications System, Remote Engine Start Cadillac AWD Premium Luxury with Crystal White Tricoat exterior and Sedona/Jet Black interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*. OPTION PACKAGES includes (KEM) Air Ionizer, (UHS) 8 diagonal color reconfigurable gauge cluster, (UV6) Head-Up Display, (N38) power rake and telescoping steering column and (K4C) Wireless Phone Charging (Includes (T87) front cornering lamps and (UGC) LED front turn signal.), SUNROOF, POWER, DUAL PANEL GLASS, TILT/SLIDING, with connected navigation providing real-time traffic, 8 diagonal color information display, one type A and one type C full function USBs, personalized profiles for each driver's settings, Natural Voice Recognition, Phone Integration for Wireless Apple CarPlay®/Wireless Android Auto® capability for compatible phone, Connected Apps and Teen Driver (Includes (UQS) Bose Centerpoint Surround Sound 13-speaker audio system.), includes (UKK) Rear Pedestrian Alert, (DRZ) Rear Camera Mirror, (CWA) Rear Camera Mirror Washer, (UV2) HD Surround Vision and (UKG) Automatic Parking Assist with braking, with Diamond Cut/Medium Android finish (Includes (XD9) 20 all-season tires.), includes (KSG) Adaptive Cruise Control, (UGN) Enhanced Automatic Emergency Braking and (UVZ) Reverse Automatic Braking Vehicles built prior to January 3, 2022, include Reverse Automatic Braking. Certain vehicles built on or after January 3, 2022, will be forced to include (00Z) Not Equipped with Front and Rear Park Assist and Reverse Automatic Braking, which removes Front and Rear Park Assist and Reverse Automatic Braking. See dealer for details or the window label for the features on a specific vehicle.), includes (A7K) 8-way power passenger seat adjuster, (AF6) driver power lumbar massage, (AKE) front passenger power lumbar massage, (AVK) driver seat 4-way power lumbar control, (AVU) front passenger seat 4-way power lumbar control and (KU9) driver and front passenger ventilated seats Vehicles built prior to November 15, 2021 and after May 1, 2022, include driver and front passenger ventilated seats. Certain vehicles built on or after November 15, 2021 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Ventilated Seats, which removes driver and front passenger ventilated seats. See dealer for details or the window label for the features on a specific vehicle.), includes (KA1) heated driver and front passenger seats, (KA6) heated rear outboard seating position seats and (KI3) heated steering wheel (Vehicles built prior to November 15, 2021 and after May 1, 2022, include driver and front passenger heated seats and heated rear outboard seats. Certain vehicles built on or after November 15, 2021 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats and (00R) Not Equipped with Heated Rear Outboard Seats, which removes heated rear outboard seats. Vehicles built prior to December 6, 2021 and after May 1, 2022, include heated steering wheel. Certain vehicles built on or after December 6, 2021 through May 1, 2022, will be forced to include (00G), includes (UE4) Following Distance Indicator, (UHX) Lane Keep Assist with Lane Departure Warning and (TQ5) IntelliBeam, includes (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert, (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), electronically-controlled (STD). VEHICLE REVIEWS AutoCheck One Owner Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. B26,C3U,CWM,IOT,LSY,M3H,RQA,WPC,Y19,Y65,Y66,Y74(more)| Mileage | 32,900 |
| Trim | AWD Premium Luxury |
| Stock # | 26347A |
| VIN | 1GYFZDR43NF150700 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Sedona/Jet Black |
| Drivetrain | AWD |

- Price
- $135,998
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $136,410
Description
Serviced here, Non-Smoker vehicle, Originally bought here, Auto Check One Owner! Spotless, Bentley Certified. FUEL EFFICIENT 24 MPG Hwy/15 MPG City! Nav System, Moonroof, Heated…Serviced here, Non-Smoker vehicle, Originally bought here, Auto Check One Owner! Spotless, Bentley Certified. FUEL EFFICIENT 24 MPG Hwy/15 MPG City! Nav System, Moonroof, Heated Leather Seats, Panoramic Roof, FRONT SEAT COMFORT SPECIFICATION, REAR PRIVACY GLASS, MOOD LIGHTING, All Wheel Drive, LED WELCOME LAMPS SHOP WITH CONFIDENCE Certified by Bentley. OPTION PACKAGES MULLINER DRIVING SPECIFICATION W/22 BLACK WHEEL: diamond quilting to seats and doors, choice of piano black, dark stained burr walnut or dark fiddleback eucalyptus veneer and jewel fuel and oil filler caps, Sports Pedals, Color Specification, choice of 2-tone interior color splits, extended hide colors and leather headlining, Embroidered Bentley Emblems, Wheels: 22 Black Painted & Bright Machined, Mulliner driving specification, Tires: 22, TOURING SPECIFICATION: adaptive cruise control, Bentley safeguard plus, head-up display, lane assist, night vision and traffic assist, CONTRAST STITCHING & SEAT PIPING, TAMO ASH VENEER BY MULLINER, BRIGHT CHROMED MATRIX STYLE GRILLE TO LOWER BUMPER APERTURES, DUO TONE INDENTED HIDE TRIMMED STEERING WHEEL: Heated, 3 spoke, SPACE SAVING SPARE WHEEL, BOOT CARPET IN COORDINATING COLOR, FRONT & REAR DEEP PILE OVERMATS, CONTRAST BINDING TO CARPET OVERMATS, THUNDER. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. 0TX,2JW-0,2PS,5MB-0,6774,9TL,BCP,CRB,KN1,P30-0,PF8,PFM,PS1,QQ2,VW6-0(more)| Mileage | 27,313 |
| Trim | V8 |
| Stock # | P13203 |
| VIN | SJAAM2ZV8NC016666 |
| Exterior Color | Thunder |
| Interior Color | Saddle |
| Drivetrain | AWD |

- Price
- $28,999
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $29,411
Description
AWD Luxury trim. EPA 29 MPG Hwy/22 MPG City! Superb Condition, Cadillac Certified. iPod/MP3 Input, Satellite Radio, Back-Up Camera, Power Liftgate, All Wheel Drive, DRIVER…AWD Luxury trim. EPA 29 MPG Hwy/22 MPG City! Superb Condition, Cadillac Certified. iPod/MP3 Input, Satellite Radio, Back-Up Camera, Power Liftgate, All Wheel Drive, DRIVER AWARENESS PACKAGE, Alloy Wheels, COLD WEATHER PACKAGE, Turbo. KEY FEATURES INCLUDE All Wheel Drive, Power Liftgate, Back-Up Camera, Satellite Radio, iPod/MP3 Input Cadillac AWD Luxury with Argent Silver Metallic exterior and Light Platinum/Jet Black interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*. OPTION PACKAGES COLD WEATHER PACKAGE includes (KA1) heated driver and front passenger seats, (KA6) heated rear outboard seating position seats and (KI3) heated steering wheel, DRIVER AWARENESS PACKAGE includes (UE4) Following Distance Indicator, (UHX) Lane Keep Assist with Lane Departure Warning and (TQ5) IntelliBeam, ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), TRANSMISSION, 9-SPEED AUTOMATIC electronically-controlled (STD). AFFORDABLE Reduced from $29,899. This XT4 is priced $400 below J.D. Power Retail. BUY WITH CONFIDENCE AutoCheck One Owner 172-Point Vehicle Inspection, including road test performed by trained Cadillac technicians, 1 year-unlimited mile Limited Warranty upon expiration of the New Vehicle Limited Warranty, $0 Deductible, All scheduled maintenance performed and up to date, Can be serviced at any Cadillac dealer nationwide, 24-Hour Roadside Assistance with Courtesy Transportation, Satellite radio-equipped vehicles include a 3-month trial to SiriusXM All Access package Pricing analysis performed on 6/8/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. LSY,M3H,Y19,Y65(more)| Mileage | 19,633 |
| Trim | AWD Luxury |
| Stock # | P13202 |
| VIN | 1GYFZBR44PF193871 |
| Exterior Color | Argent Silver Metallic |
| Interior Color | Light Platinum/jet Black |
| Drivetrain | AWD |

- Price
- $28,999
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $29,411
Description
Cadillac Certified, Excellent Condition. EPA 27 MPG Hwy/21 MPG City! AWD Luxury trim. Heated Seats, Premium Sound System, Back-Up Camera, Power Liftgate, All Wheel Drive, Alloy…Cadillac Certified, Excellent Condition. EPA 27 MPG Hwy/21 MPG City! AWD Luxury trim. Heated Seats, Premium Sound System, Back-Up Camera, Power Liftgate, All Wheel Drive, Alloy Wheels, LPO, ALL-WEATHER FLOOR LINERS, FRONT.. Turbo. KEY FEATURES INCLUDE All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, Premium Sound System. Cadillac AWD Luxury with Argent Silver Metallic exterior and Jet Black interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*. OPTION PACKAGES LPO, ALL-WEATHER FLOOR LINERS, FRONT AND REAR, TRANSMISSION, 9-SPEED AUTOMATIC (STD), ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI with Automatic Stop/Start (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD). PRICED TO MOVE Was $29,999. This XT5 is priced $200 below J.D. Power Retail. BUY WITH CONFIDENCE AutoCheck One Owner 172-Point Vehicle Inspection, including road test performed by trained Cadillac technicians, 1 year-unlimited mile Limited Warranty upon expiration of the New Vehicle Limited Warranty, $0 Deductible, All scheduled maintenance performed and up to date, Can be serviced at any Cadillac dealer nationwide, 24-Hour Roadside Assistance with Courtesy Transportation, Satellite radio-equipped vehicles include a 3-month trial to SiriusXM All Access package Pricing analysis performed on 6/4/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. LSY,M3G,RIA(more)| Mileage | 38,690 |
| Trim | AWD Luxury |
| Stock # | 26284A |
| VIN | 1GYKNBR43PZ176598 |
| Exterior Color | Argent Silver Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
of5
There are no vehicles to compare
Disclaimer
*Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Price does not include, applicable tax, title, license, processing and/or documentation fee of $377 and electronic fee of $35. Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details.


