Pre-Owned Cadillac XT5 for Sale in Northbrook, IL
of1

Description
EPA 29 MPG Hwy/22 MPG City! Cadillac Certified. Heated Leather Seats, Moonroof, Power Liftgate, Panoramic Roof, Turbo Charged, TRANSMISSION, 9-SPEED AUTOMATIC, ENGINE, 2.0L TURBO,…EPA 29 MPG Hwy/22 MPG City! Cadillac Certified. Heated Leather Seats, Moonroof, Power Liftgate, Panoramic Roof, Turbo Charged, TRANSMISSION, 9-SPEED AUTOMATIC, ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI, STEERING WHEEL, HEATED, AUTOMATIC KEY FEATURES INCLUDE Leather Seats, Sunroof, Panoramic Roof, Power Liftgate, Heated Driver Seat. Cadillac FWD Premium Luxury with Stellar Black Metallic exterior and Jet Black interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*. OPTION PACKAGES STEERING WHEEL, HEATED, AUTOMATIC (Vehicles built prior to February 14, 2022, include heated steering wheel. Certain vehicles built on or after February 14, 2022, will be forced to include (00G) Not Equipped with Heated Steering Wheel, which removes heated steering wheel. (JSE) Platinum Package retains automatic heated steering wheel as standard content. See dealer for details or the window label for the features on a specific vehicle.), ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI with Automatic Stop/Start (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), TRANSMISSION, 9-SPEED AUTOMATIC (STD). A GREAT TIME TO BUY Was $51,320. This XT5 is priced $1,500 below J.D. Power Retail. PURCHASE WITH CONFIDENCE AutoCheck One Owner 172-Point Vehicle Inspection, including road test performed by trained Cadillac technicians, 1 year-unlimited mile Limited Warranty upon expiration of the New Vehicle Limited Warranty, $0 Deductible, All scheduled maintenance performed and up to date, Can be serviced at any Cadillac dealer nationwide, 24-Hour Roadside Assistance with Courtesy Transportation, Satellite radio-equipped vehicles include a 3-month trial to SiriusXM All Access package Pricing analysis performed on 3/9/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. KI3,LSY,M3G(more)| Mileage | 33,037 |
| Trim | FWD Premium Luxury |
| Stock # | 25509A |
| VIN | 1GYKNCR41NZ162007 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |

Description
Cadillac Certified, Excellent Condition. EPA 27 MPG Hwy/21 MPG City! Heated Leather Seats, Navigation, Sunroof, Power Liftgate, Panoramic Roof, Alloy Wheels, CADILLAC USER…Cadillac Certified, Excellent Condition. EPA 27 MPG Hwy/21 MPG City! Heated Leather Seats, Navigation, Sunroof, Power Liftgate, Panoramic Roof, Alloy Wheels, CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, AM/FM STEREO. KEY FEATURES INCLUDE Leather Seats, Sunroof, Panoramic Roof, Power Liftgate, Heated Driver Seat. Cadillac AWD Premium Luxury with Stellar Black Metallic exterior and Jet Black interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*. OPTION PACKAGES with connected navigation providing real-time traffic, 8 diagonal color information display, 4 USBs, 2 auxiliary power outlets, personalized profiles for each driver's settings, Natural Voice Recognition, Phone Integration for Wireless Apple CarPlay®/Wireless Android Auto® capability for compatible phone, Connected Apps and Teen Driver (STD), with Automatic Stop/Start (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), (STD). A GREAT VALUE Reduced from $54,015. This XT5 is priced $2,600 below J.D. Power Retail. BUY WITH CONFIDENCE 172-Point Vehicle Inspection, including road test performed by trained Cadillac technicians, 1 year-unlimited mile Limited Warranty upon expiration of the New Vehicle Limited Warranty, $0 Deductible, All scheduled maintenance performed and up to date, Can be serviced at any Cadillac dealer nationwide, 24-Hour Roadside Assistance with Courtesy Transportation, Satellite radio-equipped vehicles include a 3-month trial to SiriusXM All Access package Pricing analysis performed on 3/9/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. IOT,LSY,M3G(more)| Mileage | 39,879 |
| Trim | AWD Premium Luxury |
| Stock # | 25490A |
| VIN | 1GYKNDR45PZ146546 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
EPA 25 MPG Hwy/18 MPG City! Heated Leather Seats, Navigation, Sunroof, Power Liftgate, All Wheel Drive, Panoramic Roof, Turbo Charged, CADILLAC USER EXPERIENCE WITH EMBEDDED…EPA 25 MPG Hwy/18 MPG City! Heated Leather Seats, Navigation, Sunroof, Power Liftgate, All Wheel Drive, Panoramic Roof, Turbo Charged, CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, AM/FM STEREO, TRANSMISSION, 9-SPEED AUTOMATIC KEY FEATURES INCLUDE Leather Seats, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate. Cadillac AWD Premium Luxury with Latte Metallic exterior and Sedona Sauvage interior features a V6 Cylinder Engine with 310 HP at 6600 RPM*. OPTION PACKAGES CLIMATE CONTROL, TRI-ZONE AUTOMATIC with individual climate settings for driver, right-front passenger and rear passengers (includes rear air vents) Includes (KEM) Air Ionizer, (KU9) driver and front passenger ventilated seats and (KA6) heated rear outboard seats.), ENGINE, 3.6L V6, DI, VVT, WITH AUTOMATIC STOP/START (310 hp [231 kW] @ 6600 rpm, 271 lb-ft of torque [366 N-m] @ 5000 rpm), CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, AM/FM STEREO with connected navigation providing real-time traffic, 8 diagonal color information display, 4 USBs, 2 auxiliary power outlets, personalized profiles for each driver's settings, Natural Voice Recognition, Phone Integration for Wireless Apple CarPlay®/Wireless Android Auto® capability for compatible phone, Connected Apps and Teen Driver (STD), TRANSMISSION, 9-SPEED AUTOMATIC. A GREAT TIME TO BUY AutoCheck One Owner Was $56,445. Pricing analysis performed on 2/28/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. CJ4,IOT,LGX,M3W(more)| Mileage | 9,184 |
| Trim | AWD Premium Luxury |
| Stock # | 25520A |
| VIN | 1GYKNDRS1PZ154271 |
| Exterior Color | Latte Metallic |
| Interior Color | Sedona Sauvage |
| Drivetrain | AWD |
Description
EPA 26 MPG Hwy/18 MPG City! Heated Leather Seats, Navigation, Moonroof, Power Liftgate, All Wheel Drive, Panoramic Roof, Turbo Charged, CADILLAC USER EXPERIENCE WITH EMBEDDED…EPA 26 MPG Hwy/18 MPG City! Heated Leather Seats, Navigation, Moonroof, Power Liftgate, All Wheel Drive, Panoramic Roof, Turbo Charged, CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, AM/FM STEREO, LPO, FLOOR LINER PACKAGE KEY FEATURES INCLUDE Leather Seats, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate. Cadillac AWD Premium Luxury with Midnight Sky Metallic exterior and Sedona Sauvage interior features a V6 Cylinder Engine with 310 HP at 6600 RPM*. OPTION PACKAGES ENGINE, 3.6L V6, DI, VVT, WITH AUTOMATIC STOP/START (310 hp [231 kW] @ 6600 rpm, 271 lb-ft of torque [366 N-m] @ 5000 rpm), LPO, FLOOR LINER PACKAGE includes (CAV) Integrated cargo liner, LPO and (RIA) Contoured floor liners, LPO. CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, AM/FM STEREO with connected navigation providing real-time traffic, 8 diagonal color information display, 4 USBs, 2 auxiliary power outlets, personalized profiles for each driver's settings, Natural Voice Recognition, Phone Integration for Wireless Apple CarPlay®/Wireless Android Auto® capability for compatible phone, Connected Apps and Teen Driver (STD), TRANSMISSION, 9-SPEED AUTOMATIC. EXCELLENT VALUE AutoCheck One Owner Was $56,235. Pricing analysis performed on 2/28/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. IOT,LGX,M3W,PDF(more)| Mileage | 8,938 |
| Trim | AWD Premium Luxury |
| Stock # | 25523A |
| VIN | 1GYKNDRS7SZ104483 |
| Exterior Color | Midnight Sky Metallic |
| Interior Color | Sedona Sauvage |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
*Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Price does not include, applicable tax, title, license, processing and/or $172.15 documentation fee. Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details.


