2022 Vehicles for Sale in Northbrook, IL
of1
- Price
- $28,999
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $29,411
Description
EPA 29 MPG Hwy/22 MPG City! Leather, Nav System, Moonroof, Onboard Communications System, Satellite Radio, Power Liftgate, ENHANCED VISIBILITY PACKAGE, CADILLAC USER EXPERIENCE…EPA 29 MPG Hwy/22 MPG City! Leather, Nav System, Moonroof, Onboard Communications System, Satellite Radio, Power Liftgate, ENHANCED VISIBILITY PACKAGE, CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, AM/FM STEREO, Remote Engine Start KEY FEATURES INCLUDE Leather Seats, Power Liftgate, Satellite Radio, Onboard Communications System, Remote Engine Start Cadillac AWD Premium Luxury with Crystal White Tricoat exterior and Sedona/Jet Black interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*. OPTION PACKAGES includes (KEM) Air Ionizer, (UHS) 8 diagonal color reconfigurable gauge cluster, (UV6) Head-Up Display, (N38) power rake and telescoping steering column and (K4C) Wireless Phone Charging (Includes (T87) front cornering lamps and (UGC) LED front turn signal.), SUNROOF, POWER, DUAL PANEL GLASS, TILT/SLIDING, with connected navigation providing real-time traffic, 8 diagonal color information display, one type A and one type C full function USBs, personalized profiles for each driver's settings, Natural Voice Recognition, Phone Integration for Wireless Apple CarPlay®/Wireless Android Auto® capability for compatible phone, Connected Apps and Teen Driver (Includes (UQS) Bose Centerpoint Surround Sound 13-speaker audio system.), includes (UKK) Rear Pedestrian Alert, (DRZ) Rear Camera Mirror, (CWA) Rear Camera Mirror Washer, (UV2) HD Surround Vision and (UKG) Automatic Parking Assist with braking, with Diamond Cut/Medium Android finish (Includes (XD9) 20 all-season tires.), includes (KSG) Adaptive Cruise Control, (UGN) Enhanced Automatic Emergency Braking and (UVZ) Reverse Automatic Braking Vehicles built prior to January 3, 2022, include Reverse Automatic Braking. Certain vehicles built on or after January 3, 2022, will be forced to include (00Z) Not Equipped with Front and Rear Park Assist and Reverse Automatic Braking, which removes Front and Rear Park Assist and Reverse Automatic Braking. See dealer for details or the window label for the features on a specific vehicle.), includes (A7K) 8-way power passenger seat adjuster, (AF6) driver power lumbar massage, (AKE) front passenger power lumbar massage, (AVK) driver seat 4-way power lumbar control, (AVU) front passenger seat 4-way power lumbar control and (KU9) driver and front passenger ventilated seats Vehicles built prior to November 15, 2021 and after May 1, 2022, include driver and front passenger ventilated seats. Certain vehicles built on or after November 15, 2021 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Ventilated Seats, which removes driver and front passenger ventilated seats. See dealer for details or the window label for the features on a specific vehicle.), includes (KA1) heated driver and front passenger seats, (KA6) heated rear outboard seating position seats and (KI3) heated steering wheel (Vehicles built prior to November 15, 2021 and after May 1, 2022, include driver and front passenger heated seats and heated rear outboard seats. Certain vehicles built on or after November 15, 2021 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats and (00R) Not Equipped with Heated Rear Outboard Seats, which removes heated rear outboard seats. Vehicles built prior to December 6, 2021 and after May 1, 2022, include heated steering wheel. Certain vehicles built on or after December 6, 2021 through May 1, 2022, will be forced to include (00G), includes (UE4) Following Distance Indicator, (UHX) Lane Keep Assist with Lane Departure Warning and (TQ5) IntelliBeam, includes (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert, (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), electronically-controlled (STD). VEHICLE REVIEWS AutoCheck One Owner Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. B26,C3U,CWM,IOT,LSY,M3H,RQA,WPC,Y19,Y65,Y66,Y74(more)| Mileage | 32,900 |
| Trim | AWD Premium Luxury |
| Stock # | 26347A |
| VIN | 1GYFZDR43NF150700 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Sedona/Jet Black |
| Drivetrain | AWD |

- Price
- $135,998
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $136,410
Description
Serviced here, Non-Smoker vehicle, Originally bought here, Auto Check One Owner! Spotless, Bentley Certified. FUEL EFFICIENT 24 MPG Hwy/15 MPG City! Nav System, Moonroof, Heated…Serviced here, Non-Smoker vehicle, Originally bought here, Auto Check One Owner! Spotless, Bentley Certified. FUEL EFFICIENT 24 MPG Hwy/15 MPG City! Nav System, Moonroof, Heated Leather Seats, Panoramic Roof, FRONT SEAT COMFORT SPECIFICATION, REAR PRIVACY GLASS, MOOD LIGHTING, All Wheel Drive, LED WELCOME LAMPS SHOP WITH CONFIDENCE Certified by Bentley. OPTION PACKAGES MULLINER DRIVING SPECIFICATION W/22 BLACK WHEEL: diamond quilting to seats and doors, choice of piano black, dark stained burr walnut or dark fiddleback eucalyptus veneer and jewel fuel and oil filler caps, Sports Pedals, Color Specification, choice of 2-tone interior color splits, extended hide colors and leather headlining, Embroidered Bentley Emblems, Wheels: 22 Black Painted & Bright Machined, Mulliner driving specification, Tires: 22, TOURING SPECIFICATION: adaptive cruise control, Bentley safeguard plus, head-up display, lane assist, night vision and traffic assist, CONTRAST STITCHING & SEAT PIPING, TAMO ASH VENEER BY MULLINER, BRIGHT CHROMED MATRIX STYLE GRILLE TO LOWER BUMPER APERTURES, DUO TONE INDENTED HIDE TRIMMED STEERING WHEEL: Heated, 3 spoke, SPACE SAVING SPARE WHEEL, BOOT CARPET IN COORDINATING COLOR, FRONT & REAR DEEP PILE OVERMATS, CONTRAST BINDING TO CARPET OVERMATS, THUNDER. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. 0TX,2JW-0,2PS,5MB-0,6774,9TL,BCP,CRB,KN1,P30-0,PF8,PFM,PS1,QQ2,VW6-0(more)| Mileage | 27,313 |
| Trim | V8 |
| Stock # | P13203 |
| VIN | SJAAM2ZV8NC016666 |
| Exterior Color | Thunder |
| Interior Color | Saddle |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
*Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Price does not include, applicable tax, title, license, processing and/or documentation fee of $377 and electronic fee of $35. Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details.


